<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ErikTronik</title>
	<atom:link href="https://www.eriktronik.com/wp/feed/?lang=en" rel="self" type="application/rss+xml" />
	<link>https://www.eriktronik.com/wp</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2021 12:14:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Business Development and Growth Hacker</title>
		<link>https://www.eriktronik.com/wp/2019/02/01/is-gelistirme-uzmani/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2019/02/01/is-gelistirme-uzmani/?lang=en#comments</comments>
		<pubDate>Fri, 01 Feb 2019 12:32:21 +0000</pubDate>
		<dc:creator><![CDATA[Cihan Esen]]></dc:creator>
				<category><![CDATA[İlanlar]]></category>
		<category><![CDATA[business developer]]></category>
		<category><![CDATA[growth hacker]]></category>
		<category><![CDATA[iklim.co]]></category>
		<category><![CDATA[pazarlama]]></category>
		<category><![CDATA[satış]]></category>
		<category><![CDATA[tarla.in]]></category>
		<category><![CDATA[tarla.io]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=3943</guid>
		<description><![CDATA[We are looking for a high performer who will be part of our growth in tarla.in / tarla.io / iklim.co. We have three offices at Bilkent Cyberpark, Mustafa Kemal Mahallesi Ankara and Tallinn. This role will require visits to different countries (Estonia, Latvia, Norway, South and East EU etc.) to interact with B2B customers&#8230; YOUR RESPONSIBILITY... <div class="clear"></div><a href="https://www.eriktronik.com/wp/2019/02/01/is-gelistirme-uzmani/?lang=en" class="gdlr-button with-border excerpt-read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><p>We are looking for a high performer who will be part of our growth in tarla.in / tarla.io / iklim.co. We have three offices at Bilkent Cyberpark, Mustafa Kemal Mahallesi Ankara and Tallinn. This role will require visits to different countries (Estonia, Latvia, Norway, South and East EU etc.) to interact with B2B customers&#8230;</p>
<p><strong>YOUR RESPONSIBILITY IS TO:</strong></p>
<ul>
<li>prospect and qualify leads (intro e-mails, LinkedIn messages, intro calls and meetings);</li>
<li>manage inbound leads and existing sales pipeline;</li>
<li>arrange calls and meetings for CEO with identified key decision makers;</li>
<li>utilize innovative and creative sales tactics;</li>
<li>support CEO and CMO with existing Sales processes;</li>
<li>conduct market mapping to identify potential clients in different countries;</li>
<li>create long lists, mid-lists and short lists according to certain criteria;</li>
<li>maintain and update our CRM system (“Confluence”);</li>
<li>identify key decision makers in short-listed companies and generate e-mail addresses;</li>
<li>Run startup accelerator and VC interactions in tandem with CEO;</li>
<li>meet your monthly KPIs set by Management Board.</li>
</ul>
<p><strong>YOU SHOULD HAVE:</strong></p>
<ul>
<li>strong presentation and communication skills;</li>
<li>fluency in spoken and written English;</li>
<li>ability to effectively manage time, prioritize tasks and work within deadlines;</li>
<li>aspiration to develop the skills necessary for a long-term sales career;</li>
<li>experience in Sales and good industry contacts is an advantage;</li>
<li>MBA or related background is an advantage.</li>
</ul>
<p><strong>WE PROMISE:</strong></p>
<ul>
<li>rewarding salary and benefits;</li>
<li>c-level connections within subject industries;</li>
<li>continued professional development;</li>
<li>modern and well-equipped workplace according to your needs;</li>
<li>respect and autonomy, and all your friends will be jealous of your cool job in a startup.</li>
</ul>
<p>Send a message why you are the one for this role to  info (at) eriktronik (dot) com with a CV focused on what you have done previously: web links, linkedin, blog that you write, etc&#8230;</p>
<p>For the time being, we don&#8217;t care about your diploma and GPA.</p></p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2019/02/01/is-gelistirme-uzmani/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Türkçe) Yazılım Geliştirme Uzmanı (Senior Software Developer / Front End)</title>
		<link>https://www.eriktronik.com/wp/2019/02/01/dunya-icin-anlamli-bir-is-teklifi-yazilim-gelistirici-bakim-ve-gelistirme/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2019/02/01/dunya-icin-anlamli-bir-is-teklifi-yazilim-gelistirici-bakim-ve-gelistirme/?lang=en#comments</comments>
		<pubDate>Fri, 01 Feb 2019 12:27:22 +0000</pubDate>
		<dc:creator><![CDATA[Cihan Esen]]></dc:creator>
				<category><![CDATA[İlanlar]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[iklim.co]]></category>
		<category><![CDATA[pyhton]]></category>
		<category><![CDATA[tarla.in]]></category>
		<category><![CDATA[tarla.io]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4047</guid>
		<description><![CDATA[Sorry, this entry is only available in Türkçe.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://www.eriktronik.com/wp/feed/">Türkçe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2019/02/01/dunya-icin-anlamli-bir-is-teklifi-yazilim-gelistirici-bakim-ve-gelistirme/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUBITAK 1509 R&amp;D project Precise Agriculture Technologies</title>
		<link>https://www.eriktronik.com/wp/2018/04/18/tubitak-1509-arge-projesi-hassas-tarim-teknolojileri/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2018/04/18/tubitak-1509-arge-projesi-hassas-tarim-teknolojileri/?lang=en#comments</comments>
		<pubDate>Wed, 18 Apr 2018 14:21:04 +0000</pubDate>
		<dc:creator><![CDATA[Cahit Erikci]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4105</guid>
		<description><![CDATA[Both the capabilities needed for Precise Agricultural Technologies and the infrastructure for the purpose of construction of various inovative solutions are succesfully developed via TUBITAK 1509 R&#38;D project (March/2017).]]></description>
				<content:encoded><![CDATA[<p>Both the capabilities needed for Precise Agricultural Technologies and the infrastructure for the purpose of construction of various inovative solutions are succesfully developed via TUBITAK 1509 R&amp;D project (March/2017).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2018/04/18/tubitak-1509-arge-projesi-hassas-tarim-teknolojileri/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAN &#8211; DMAN System</title>
		<link>https://www.eriktronik.com/wp/2018/04/17/aman-dman-sistemi/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2018/04/17/aman-dman-sistemi/?lang=en#comments</comments>
		<pubDate>Tue, 17 Apr 2018 14:37:21 +0000</pubDate>
		<dc:creator><![CDATA[Cahit Erikci]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4101</guid>
		<description><![CDATA[Computer hardware delivery and cabling (infrastructure) works for AMAN &#8211; DMAN systems at DHMI ATC centers had been succesfully completed (February/2014).]]></description>
				<content:encoded><![CDATA[<p>Computer hardware delivery and cabling (infrastructure) works for AMAN &#8211; DMAN systems at DHMI ATC centers had been succesfully completed (February/2014).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2018/04/17/aman-dman-sistemi/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable ILS/CVOR Receivers (PNR)</title>
		<link>https://www.eriktronik.com/wp/2018/04/17/portatif-ilscvor-alici-cihazlari-pir/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2018/04/17/portatif-ilscvor-alici-cihazlari-pir/?lang=en#comments</comments>
		<pubDate>Tue, 17 Apr 2018 14:18:23 +0000</pubDate>
		<dc:creator><![CDATA[Cahit Erikci]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4098</guid>
		<description><![CDATA[56 each PNR equipment for the purpose of making measurement and alignment of Air Navigational systems at field are succesfully supplied to DHMI (January/2017).]]></description>
				<content:encoded><![CDATA[<p>56 each PNR equipment for the purpose of making measurement and alignment of Air Navigational systems at field are succesfully supplied to DHMI (January/2017).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2018/04/17/portatif-ilscvor-alici-cihazlari-pir/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ligthning Detection and Warning System</title>
		<link>https://www.eriktronik.com/wp/2018/04/17/yildirim-tespit-ve-uyari-sistemi/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2018/04/17/yildirim-tespit-ve-uyari-sistemi/?lang=en#comments</comments>
		<pubDate>Tue, 17 Apr 2018 14:11:01 +0000</pubDate>
		<dc:creator><![CDATA[Cahit Erikci]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4095</guid>
		<description><![CDATA[Ligthning Detection and Warning system sensors are installed at various locations (14 sites) and aligned according to related standards (May/2014).]]></description>
				<content:encoded><![CDATA[<p>Ligthning Detection and Warning system sensors are installed at various locations (14 sites) and aligned according to related standards (May/2014).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2018/04/17/yildirim-tespit-ve-uyari-sistemi/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aden International Airport ILS (Cat-II) System</title>
		<link>https://www.eriktronik.com/wp/2018/04/17/aden-uluslararasi-havaalani-ils-cat-ii-sistemi/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2018/04/17/aden-uluslararasi-havaalani-ils-cat-ii-sistemi/?lang=en#comments</comments>
		<pubDate>Tue, 17 Apr 2018 14:00:46 +0000</pubDate>
		<dc:creator><![CDATA[Cahit Erikci]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4090</guid>
		<description><![CDATA[Installation and training of Aden International Airport ILS System had been succesfully completed (September/2016).]]></description>
				<content:encoded><![CDATA[<p>Installation and training of Aden International Airport ILS System had been succesfully completed (September/2016).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2018/04/17/aden-uluslararasi-havaalani-ils-cat-ii-sistemi/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUAF RAPCON (ATC Radar) System Enhancement</title>
		<link>https://www.eriktronik.com/wp/2018/04/17/hvkk-rapcon-atc-radar-sistemi-gelistirilmesi/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2018/04/17/hvkk-rapcon-atc-radar-sistemi-gelistirilmesi/?lang=en#comments</comments>
		<pubDate>Tue, 17 Apr 2018 13:51:39 +0000</pubDate>
		<dc:creator><![CDATA[Cahit Erikci]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4086</guid>
		<description><![CDATA[RAPCON (ATC Radar) systems at various TUAF air bases (AKINCI, CIGLI, MERZIFON, KAYSERI ve BALIKESIR) are technologically enhanced and modernized (April/2015).]]></description>
				<content:encoded><![CDATA[<p>RAPCON (ATC Radar) systems at various TUAF air bases (AKINCI, CIGLI, MERZIFON, KAYSERI ve BALIKESIR) are technologically enhanced and modernized (April/2015).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2018/04/17/hvkk-rapcon-atc-radar-sistemi-gelistirilmesi/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMGCS System for Bahrain International Airport</title>
		<link>https://www.eriktronik.com/wp/2018/04/17/bahreyn-uluslararasi-havaalani-smgcs-sistemi/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2018/04/17/bahreyn-uluslararasi-havaalani-smgcs-sistemi/?lang=en#comments</comments>
		<pubDate>Tue, 17 Apr 2018 13:28:50 +0000</pubDate>
		<dc:creator><![CDATA[Cahit Erikci]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4077</guid>
		<description><![CDATA[Electrical and mechanical installation, cabling (FO, Data and Power) works for Bahrain International Airport SMGCS system had been succesfully completed (Ekim/2015).]]></description>
				<content:encoded><![CDATA[<p><p>Electrical and mechanical installation, cabling (FO, Data and Power) works for Bahrain International Airport SMGCS system had been succesfully completed (Ekim/2015).</p></p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2018/04/17/bahreyn-uluslararasi-havaalani-smgcs-sistemi/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISG International Airport SMGCS &#8211; MLAT System</title>
		<link>https://www.eriktronik.com/wp/2018/04/17/isg-uluslararasi-havaalani-smgcs-mlat-sistemi/?lang=en</link>
		<comments>https://www.eriktronik.com/wp/2018/04/17/isg-uluslararasi-havaalani-smgcs-mlat-sistemi/?lang=en#comments</comments>
		<pubDate>Tue, 17 Apr 2018 13:16:54 +0000</pubDate>
		<dc:creator><![CDATA[Cahit Erikci]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eriktronik.com/wp/?p=4073</guid>
		<description><![CDATA[ISG Havaalanı SMGCS &#8211; MLAT System for ISG International Airport infrastructural works and installation had been succesfully completed (April/2014).]]></description>
				<content:encoded><![CDATA[<p><p>ISG Havaalanı SMGCS &#8211; MLAT System for ISG International Airport infrastructural works and installation had been succesfully completed (April/2014).</p></p>
]]></content:encoded>
			<wfw:commentRss>https://www.eriktronik.com/wp/2018/04/17/isg-uluslararasi-havaalani-smgcs-mlat-sistemi/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
